Conference Schedule
Start | End | Lobby | Court 1 | Court 2 | Court 3 | PLEX 216 | PLEX 113 | PLEX 115 |
8:00 | 8:45 | Registration | Breakfast | Breakfast | Hang Posters P001-P051 | — | — | — |
8:45 | 9:50 | Registration | Welcome/Keynote | Welcome/Keynote | P001-P051 (odd) | — | — | — |
10:00 | 10:55 | Registration | Z01-Z05 | V01-V05 | P002-P050 (even) | A | B | C |
11:00 | 11:55 | Registration | Z06-Z10 | V01-V05 | Hang Posters P052-P102 | D | E | F |
12:00 | 12:55 | Registration | Lunch | Lunch | Hang Posters P052-P102 | — | — | — |
13:00 | 13:55 | — | Z11-Z15 | V06-V09 | P053-P103 (odd) | G | H | J |
14:00 | 14:55 | — | Z16-Z20 | V06-V09 | P052-P102 (even) | K | L | — |
MENU
• Welcome
• Information for Presenters
• Presentation Types
• Presentation Guidelines
• Example Abstracts
• Submit Abstract
• Program
• Conference Schedule
• Keynote Speaker
• Presentation Times and Locations
• Abstracts
• Student, Faculty, and Guest Registration
• Directions